KS3 PE Skills Overview
| Sport | Year 7 | Year 8 | Year 9 | 
| Athletics | Field events – javelin, shot putt, discus, long jump, triple jump Track events – 100m, 200, 8000m, 1500m and relay | All Field and Track events Arm Action Leg Action Take Off and Landing Stance and Release | All Field and Track events Arm Action - effectiveness Pacing Take Off, landing and follow through to go further | 
| Badminton | Service – high and low Overhead shots Underarm shots Rules of the game | Service – high, low and flick Overhead shots - clear Underarm shots Rules of a singles game | Service – all forehand and backhand Overhead shots - drop Underarm shots – clear and drive Rules a doubles game | 
| Basketball | Dribbling Passing Receiving the ball Shooting - lay up, set shot Marking – pivoting, stopping | Dribbling – both hands Passing – chest, bounce, over head Shooting Marking – tracking, getting free | Dribbling – both hands Passing – chest, bounce, over head Shooting Marking – tracking, getting free | 
| Cricket | Batting Bowling Catching in the field Ground fielding | Batting – defensive and attacking Bowling – medium and fast Catching in the field – in different fielding positions Ground fielding – close and distance | Batting – defensive and attacking, accuracy and placement of the shot Bowling – spin Cricket rules and scoring system | 
| Dance | Travel Balance Rotation/weight transfer Gestures Motifs | Travel – all directions Balance – static and dynamic Rotation/weight transfer Gestures Motifs Jumps and Elevation | Travel – all directions Balance – static and dynamic Rotation/weight transfer Gestures Motifs Jumps and Elevation Choreography | 
| Football | Passing Conditioning Rules Playing Position | Passing – both feet Dribbling/moving the ball Shooting Heading Tackling/closing down | Dribbling/moving the ball – both feet Crossing for attackers Heading Tackling/closing down/jockeying | 
| Gymnastics | Body Tension Jumps Rolls Turns Balances – 1,2,3 and 4s | Body Tension Jumps Rolls Turns Balances – 1,2,3 and 4s Apparatus – ropes, beams, boxes, vaults | Body Tension Jumps Rolls Turns Balances – large groups – base and tops Apparatus – ropes, beams, boxes, vaults | 
| Hockey | Dribbling Passing Receiving the ball – stationary and on the move Marking Positions | Dribbling Passing – push, slap and hit Receiving the ball – on the move Marking – open stick tackles Positions and formations | Dribbling - change of pace, dodging, reverse Passing – push, slap and hit Receiving the ball – on the move Marking – open stick tackles, tackling on the move Positions and formations | 
| Netball | Catching Dodging Passing Shooting Rules Positions | Catching – all types Dodging – single and double lead Passing – one and two handed Footwork – landing on one and two feet Man2Man marking | Catching – all types Dodging – single and double lead Defense – 3 stages Space Marking Shooting and Rebounding | 
| Rounders | Throwing Catching Fielding Batting Rules | Throwing Catching Fielding – bowling – fast, spin and drop bowling Batting – placement and power | Throwing Catching Fielding – bowling – fast, spin and drop bowling Batting – placement and power Rules of a rounders games Knowledge of how to score rounder's/half rounders | 
| Rugby | Catching Passing Tackling Rules Playing Positions | Tackling Handling – long, short, pace, spin and switch Kicking | Tackling – front, rear, side Handling – long, short, pace, spin and switch Kicking Ruck Maul | 
| Tennis | Groundstrokes – basic forehand and backhand Rallying Service – underarm | Groundstrokes – power and placement Volleys – forehand Service - overarm Scoring in a singles game | Groundstrokes – variation Volleys – forehand and backhand Service - overarm with accuracy Scoring in a doubles game | 
 
				